EU SIZE | (IN CM) | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
bust | cm | 80 | 84 | 90 | 95 | 100 | 105 | 110 | 115 | 120 | 125 | 130 |
waist | cm | 62 | 66 | 70 | 76 | 80 | 85 | 90 | 95 | 100 | 105 | 110 |
hip | cm | 86 | 90 | 92 | 96 | 100 | 105 | 110 | 115 | 120 | 125 | 130 |
front waist length | cm | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 |
bust height | cm | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 |
back waist length | cm | 41 | 41 | 42 | 42 | 43 | 43 | 44 | 44 | 45 | 45 | 45 |
back width | cm | 33,5 | 34,5 | 35,5 | 36,5 | 37,5 | 38,50 | 39,5 | 41 | 42,5 | 44 | 46 |
arm girth | cm | 12 | 12 | 12 | 13 | 13 | 13 | 13 | 14 | 14 | 14 | 14 |
sleeve length | cm | 59 | 59 | 60 | 60 | 61 | 61 | 61 | 61 | 62 | 62 | 62 |
forearm width | cm | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 34 | 36 | 38 | 40 |
neck circumference | cm | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 |
This size chart is indicative. The chart does not show the exact size of the clothing we make, as they differ in shape and pattern cut. In order to make sure that the purchased item will fit nicely, we always ask for the exact body measurements of our customers.